<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 iPhone Apps for Current Art Exhibitions (Part 1)</title>
	<atom:link href="http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/</link>
	<description>Blogging at the nexus of culture and mobility</description>
	<lastBuildDate>Fri, 16 Nov 2012 16:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Articles On Navigational Apps &#171; The Abbotsford Experience</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-5058</link>
		<dc:creator>Articles On Navigational Apps &#171; The Abbotsford Experience</dc:creator>
		<pubDate>Sun, 22 Jul 2012 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-5058</guid>
		<description><![CDATA[[...] 10 iphone Apps For Current Art Exhibitions posted by Charles Outhier Share this:TwitterFacebookLike this:LikeBe the first to like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10 iphone Apps For Current Art Exhibitions posted by Charles Outhier Share this:TwitterFacebookLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology and Museums. &#124; Museums After/Print</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-1564</link>
		<dc:creator>Mobile Technology and Museums. &#124; Museums After/Print</dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-1564</guid>
		<description><![CDATA[[...] visiting. People might want to skip the information kiosk and seek out a Wi-Fi hot spot instead. http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/ (Some examples of museum [...]]]></description>
		<content:encoded><![CDATA[<p>[...] visiting. People might want to skip the information kiosk and seek out a Wi-Fi hot spot instead. http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/ (Some examples of museum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apps Development for Iphone</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-1001</link>
		<dc:creator>Apps Development for Iphone</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-1001</guid>
		<description><![CDATA[&lt;strong&gt;Iphone Apps Brisbane...&lt;/strong&gt;

[...]10 iPhone Apps for Current Art Exhibitions (Part 1)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Iphone Apps Brisbane&#8230;</strong></p>
<p>[...]10 iPhone Apps for Current Art Exhibitions (Part 1)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Découvre tout le buzz du net en vidéo sur votre PC ainsi que sur votre Smartphone grâce à notre site compatible. Grâce à RedBuzz vous allez être au courant de toutes les actualités vidéo d'internet, que ce soit des vidéos Américaines ou Chinois</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-997</link>
		<dc:creator>Découvre tout le buzz du net en vidéo sur votre PC ainsi que sur votre Smartphone grâce à notre site compatible. Grâce à RedBuzz vous allez être au courant de toutes les actualités vidéo d'internet, que ce soit des vidéos Américaines ou Chinois</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-997</guid>
		<description><![CDATA[&lt;strong&gt;Découvre tout le buzz du net en vidéo sur votre PC ainsi que sur votre Smartphone grâce à notre site compatible. Grâce à RedBuzz vous allez être au courant de toutes les actualités vidéo d&#039;internet, que ce soit des vidéos Américaines ou Chinoise, to...&lt;/strong&gt;

[...]10 iPhone Apps for Current Art Exhibitions (Part 1)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Découvre tout le buzz du net en vidéo sur votre PC ainsi que sur votre Smartphone grâce à notre site compatible. Grâce à RedBuzz vous allez être au courant de toutes les actualités vidéo d&#8217;internet, que ce soit des vidéos Américaines ou Chinoise, to&#8230;</strong></p>
<p>[...]10 iPhone Apps for Current Art Exhibitions (Part 1)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aarhus StreetMuseum – på en mobiltelefon nær dig &#124; Martins Museumsblog</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-872</link>
		<dc:creator>Aarhus StreetMuseum – på en mobiltelefon nær dig &#124; Martins Museumsblog</dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-872</guid>
		<description><![CDATA[[...] Samme blog har også en interessant anmeldelse af apps til udvalgte kunstudstillinger: http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/, en lignende gennemgang har Newsweeks webmedie The Daily Beast også lavet: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Samme blog har også en interessant anmeldelse af apps til udvalgte kunstudstillinger: <a href="http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/" rel="nofollow">http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/</a>, en lignende gennemgang har Newsweeks webmedie The Daily Beast også lavet: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outernet Digital &#187; Thesis Reference</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-283</link>
		<dc:creator>Outernet Digital &#187; Thesis Reference</dc:creator>
		<pubDate>Tue, 03 May 2011 10:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-283</guid>
		<description><![CDATA[[...] 10 iPhone Apps for Current Art Exhibitions (Part 1) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10 iPhone Apps for Current Art Exhibitions (Part 1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Apps von Museen &#124; Kulturmarketing Blog</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-181</link>
		<dc:creator>iPhone Apps von Museen &#124; Kulturmarketing Blog</dc:creator>
		<pubDate>Mon, 07 Feb 2011 15:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-181</guid>
		<description><![CDATA[[...] Dec 9, 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dec 9, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDMA iPhone Makes it to Asia &#124; AboutGadgets.info</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-143</link>
		<dc:creator>CDMA iPhone Makes it to Asia &#124; AboutGadgets.info</dc:creator>
		<pubDate>Sat, 15 Jan 2011 14:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-143</guid>
		<description><![CDATA[[...] 10 iPhone Apps for Current Art Exhibitions (Part 1) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10 iPhone Apps for Current Art Exhibitions (Part 1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Outhier</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-61</link>
		<dc:creator>Charles Outhier</dc:creator>
		<pubDate>Sat, 18 Dec 2010 21:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-61</guid>
		<description><![CDATA[I think that’s actually a very pertinent question.  Some developers have off-the-shelf components which you can recognize  when you compare two or three by them and if you like what you see then they can probably customize this to a limited extend.  These serve a purpose and may allow a mobile initiative to get underway that might not otherwise. (Every app that I&#039;ve reviewed that involved an outside developer should be tagged in the blog post to facilitate this comparison.)

“Infinity of Nations” has been developed in a partnership between Daniel Davis’ team at the NMAI and &lt;a href=&quot;http://tristaninteractive.com/&quot; rel=&quot;nofollow&quot;&gt;Tristan Interactive&lt;/a&gt;.  Given their experience with this app you may want to reach out to Tristan Interactive. I’m sure they would be happy to share their experience and discuss which elements of the app design are proprietary. The fundamental quality that shines in this app is the organic nature of its development from this collaboration so the end result reflects well on not only Tristan Interactive’s technical abilities but also their ability to listen and contribute to bringing to life the vision behind the app.  

You may also be interested in an initiative from the Indianapolis Museum of Art called TourML (pronounced “turmoil”).  According to the &lt;a href=&quot;http://wiki.museummobile.info/museums-to-go/products-services/tourml&quot; rel=&quot;nofollow&quot;&gt;Museum Mobile Wiki&lt;/a&gt;, “TourML is an attempt to standardize the data of museum tours. By exposing your tour content in TourML, you should be able to leverage the work of others and expose your tour on many platforms. Fundamentally, TourML should only represent the content of your tour while leaving the presentation decisions to individual applications”. For more information on the TourML initiative you might check out the &lt;a href=&quot;http://wiki.museummobile.info/museums-to-go/products-services/tourml&quot; rel=&quot;nofollow&quot;&gt;Museum Mobile Wiki&lt;/a&gt; and “&lt;a href=&quot;http://www.imamuseum.org/blog/2010/04/05/5-reasons-why-tap-should-be-your-museums-next-mobile-platform/&quot; rel=&quot;nofollow&quot;&gt;5 reasons why TAP should be your museum’s next mobile platform&lt;/a&gt;”. 

Good luck in the development of your app and please let me know if I can be of additional help.]]></description>
		<content:encoded><![CDATA[<p>I think that’s actually a very pertinent question.  Some developers have off-the-shelf components which you can recognize  when you compare two or three by them and if you like what you see then they can probably customize this to a limited extend.  These serve a purpose and may allow a mobile initiative to get underway that might not otherwise. (Every app that I&#8217;ve reviewed that involved an outside developer should be tagged in the blog post to facilitate this comparison.)</p>
<p>“Infinity of Nations” has been developed in a partnership between Daniel Davis’ team at the NMAI and <a href="http://tristaninteractive.com/" rel="nofollow">Tristan Interactive</a>.  Given their experience with this app you may want to reach out to Tristan Interactive. I’m sure they would be happy to share their experience and discuss which elements of the app design are proprietary. The fundamental quality that shines in this app is the organic nature of its development from this collaboration so the end result reflects well on not only Tristan Interactive’s technical abilities but also their ability to listen and contribute to bringing to life the vision behind the app.  </p>
<p>You may also be interested in an initiative from the Indianapolis Museum of Art called TourML (pronounced “turmoil”).  According to the <a href="http://wiki.museummobile.info/museums-to-go/products-services/tourml" rel="nofollow">Museum Mobile Wiki</a>, “TourML is an attempt to standardize the data of museum tours. By exposing your tour content in TourML, you should be able to leverage the work of others and expose your tour on many platforms. Fundamentally, TourML should only represent the content of your tour while leaving the presentation decisions to individual applications”. For more information on the TourML initiative you might check out the <a href="http://wiki.museummobile.info/museums-to-go/products-services/tourml" rel="nofollow">Museum Mobile Wiki</a> and “<a href="http://www.imamuseum.org/blog/2010/04/05/5-reasons-why-tap-should-be-your-museums-next-mobile-platform/" rel="nofollow">5 reasons why TAP should be your museum’s next mobile platform</a>”. </p>
<p>Good luck in the development of your app and please let me know if I can be of additional help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 iPhone Apps for Current Art Exhibitions (Part 2)</title>
		<link>http://www.museums2go.com/2010/12/09/10-iphone-apps-for-current-art-exhibitions-pt-1/#comment-40</link>
		<dc:creator>10 iPhone Apps for Current Art Exhibitions (Part 2)</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.museums2go.com/?p=335#comment-40</guid>
		<description><![CDATA[[...] Contact                &#171; 10 iPhone Apps for Current Art Exhibitions (Part 1) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contact                &laquo; 10 iPhone Apps for Current Art Exhibitions (Part 1) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
